15.5 million internet users in Mexico, Up 20% from last year
Mexico Internet Market Overview March 2010 Total Mexico Internet Audience*, Age 15+ - Home & Work Locations Source: comScore Media Metrix, Panel-Only Data | |||
| Mar-2009 | Mar-2010 | % Change |
Total Unique Visitors (000) | 12,914 | 15,462 | 20 |
Total Minutes (MM) | 20,274 | 26,097 | 29 |
Total Pages Viewed (MM) | 20,819 | 29,342 | 41 |
Total Visits (000) | 534,799 | 758,923 | 42 |
Average Minutes per Visitor | 1,570.0 | 1,687.8 | 7.5 |
Average Pages per Visitor | 1,612 | 1,898 | 18 |
Average Visits per Visitor | 41.4 | 49.1 | 18.6 |
Comscore, one of the leading internet and market research company, just published a report where they found there are 15.5 million internet users in Mexico who spent more than 25 hours online per week, consumed nearly 2000 pages of content and returned 49 times per month in the last year: up 20% from last year. Mexico, the report stated, "is one of the fastest growing internet markets.
Top Internet Properties Based on Unique Visitors March 2010 Total Mexico Internet Audience*, Age 15+ - Home & Work Locations Source: comScore Media Metrix, Panel-Only Data | |||
| Total Unique Visitors (000) | ||
Mar-2009 | Mar-2010 | % Change | |
Total Internet : Total Audience | 12,914 | 15,462 | 20 |
Microsoft Sites | 11,084 | 14,268 | 29 |
Google Sites | 10,738 | 14,218 | 32 |
Yahoo! Sites | 7,311 | 9,003 | 23 |
Facebook.com | 2,696 | 8,736 | 224 |
Wikimedia Foundation Sites | 5,427 | 7,312 | 35 |
WordPress | 3,606 | 5,222 | 45 |
MercadoLibre | 6,154 | 5,044 | -18 |
Batanga | 4,508 | 4,975 | 10 |
Taringa.net | 2,296 | 4,669 | 103 |
HI5.com | 4,100 | 4,197 | 2 |
*Excludes visitation from public computers such as Internet cafes or access from mobile phones or PDAs.
Early bird always gets the worm, and this fat worm right now is being consumed by non other than Microsoft which dominates 90% of the internet market in Mexico with14.3 million users in the ages of 15+ (up 29% from last year). This is followed by Google with 14.2 million (up 32%) and Yahoo in the third place with 9 million (23%). Facebook, however, trippled its numbers in Mexico in the last year with a respectable 8.5+ million users. Among Latino sites that are specifically targeted toward that market, Mercado Libre, Batanga and Taringa are all neck-in-neck with around 5 million users each.Interestingly, these numbers exclude visits from public internet cafes and PDA devices, which as we all know Latinos are definitely big on updating their tweets and facebooks via their cell phones, so the numbers are most likely a lot greater.
These are definitely awesome numbers that are obviously in their infantile stages and growing at an astronomical rate. Advertisers would be wise to include this market in their marketing budgets.
Souce: comscore
Read full report here.
0 Response to "15.5 million internet users in Mexico, Up 20% from last year"
Post a Comment